Side-by-side franchise comparison using publicly filed Franchise Disclosure Documents. Data as of June 2026.
Jan-Pro is one of the cheapest franchises in the US ($4K minimum investment) but generates much lower revenue ($80K AUV). Chem-Dry costs more to open ($75K minimum) but generates 4× more revenue per location ($300K AUV) with a lower royalty burden (8% vs 10%). Jan-Pro is the best entry point for operators with very limited capital. Chem-Dry is the better investment for operators who can afford $75K+ upfront — the revenue-to-capital ratio is dramatically better.
| Metric | Jan-Pro | Chem-Dry |
|---|---|---|
| Investment Range | $4K–$56K (extremely low) | $75K–$175K |
| Franchise Fee | $450 (minimal) | $6K |
| Royalty Rate | 10.0% | 7.0% (lower) |
| Ad Fund Rate | 0.0% (no ad fund) | 1.0% |
| Total Fee Burden | 10.0% | 8.0% |
| Avg Unit Revenue (AUV) | $80K | $300K (3.75× more) |
| Est. Annual Profit (15%) | $12K | $45K |
| Est. Payback Period | ~30 months | ~33 months |
| System Size (Units) | 8,000 (largest system) | 3,000 |
| 1-Year Growth Rate | 2.3% | 1.9% |
| Failure Rate | 4.5% | 3.8% |
| Training Duration | 3 weeks | 4 weeks |
| Home-Based | Yes ✓ | Yes ✓ |
| Years Franchising | 32 years (est. 1994) | 40 years (est. 1977) |
Investment breakdown, royalty drag analysis, and full comparison in a formatted PDF. All data from publicly filed FDDs.
Download PDF Report → Compare more franchises →