Side-by-side franchise comparison using publicly filed Franchise Disclosure Documents. Data as of June 2026.
RE/MAX has lower royalty burden (5% vs 7%) and no franchise fee — agents keep more per transaction. Century 21 has more locations (14K vs 9K) and lower minimum investment ($25K vs $39K), but charges a $35K franchise fee and higher total fees. RE/MAX is better for commission-focused agents who transact volume. Century 21 offers more brand visibility and system-wide support. Both are home-based — overhead is minimal compared to retail or restaurant franchises. RE/MAX discloses Item 19 data ($1.2M AUV); Century 21 does not, making due diligence harder.
| Metric | RE/MAX | Century 21 |
|---|---|---|
| Investment Range | $39K–$225K | $25K–$525K |
| Franchise Fee | $0 (no upfront fee) | $35K |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 0.0% (no ad fund) | 1.0% |
| Total Fee Burden | 5.0% | 7.0% |
| Avg Unit Revenue (AUV) | $1.2M (disclosed) | N/A (Item 19 not disclosed) |
| Est. Payback Period | ~9 months | N/A (no AUV) |
| System Size (Units) | 9,000 | 14,000 |
| 1-Year Growth Rate | 1.5% | 0.9% |
| Failure Rate | 2.1% | 2.8% |
| Training Duration | 3 weeks | 4 weeks |
| Home-Based | Yes ✓ | Yes ✓ |
| Years Franchising | 48 years (est. 1978) | 54 years (est. 1972) |
Investment breakdown, royalty drag analysis, and full comparison in a formatted PDF delivered to your inbox. All data from publicly filed FDDs.
Download PDF Report → Compare more franchises →